CHENNAI METRO RAIL LIMITED having CIN U60100TN2007SGC065596 is 18 years , 1 month & 9 days old Public Indian Company incorporated on 12 Mar 2007. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 200,000,000,000 and its paid up capital is Rs. 72,675,600,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. CHENNAI METRO RAIL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of CHENNAI METRO RAIL LIMITED are Kakarla usha . and Prasanna Kumar Acharya.
CHENNAI METRO RAIL LIMITED ' Corporate Identification Number (CIN) is U60100TN2007SGC065596 and its registration number is 065596. Users may contact CHENNAI METRO RAIL LIMITED on its Email address - andal.p@cmrl.in Registered address of CHENNAI METRO RAIL LIMITED is Metros, anna salai nandanam,chennai,tamil nadu,india-600035. Current status of CHENNAI METRO RAIL LIMITED is - Active.
as on 12/03/2007
as on 12/03/2007
CIN | U60100TN2007SGC065596 |
---|---|
Company Status | Active |
Registration Number | 065596 |
Date of Incorporation | 12/03/2007 |
RoC | ROC Chennai |
Company Age | 17 years & 144 days |
Authorized Capital | ₹ 200000000000 |
Paid-up capital | ₹ 72675600000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | andal.p@cmrl.in |
---|---|
Address | Metros, Anna Salai Nandanam Chennai Tamil Nadu India 600035 |
Website | cmrl.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****8214B | 125 years | ||
Director | 01/01/1900 | *****4385N | 125 years | ||
Director | 03/15/2018 | 07434150 | *****8333R | 6 years | |
Director | 08/27/2019 | 08436314 | *****0108G | 4 years | |
Director | 05/09/2021 | 01354652 | *****6687N | 3 years | |
Director | 09/05/2014 | *****7850L | 10 years | ||
Director | 05/17/2016 | 07531722 | *****0041J | 7 years | |
Director | 03/16/2020 | 06565423 | *****9037H | 4 years | |
Director | 10/15/2020 | 08920648 | *****6307M | 4 years | |
Director | 12/18/2020 | 09040352 | *****5354N | 3 years | |
Director | 06/02/2021 | 07610556 | *****5609K | 4 years | |
Director | 11/25/2021 | 03290629 | *****3258R | 2 years | |
Director | 05/25/2021 | 00936284 | *****8645J | 2 years | |
Director | 11/06/2021 | 00540135 | *****0966H | 3 years | |
Director | 12/29/2021 | 02103601 | *****6907R | 1 years | |
Director | 06/12/2022 | 07955771 | *****2635B | 2 years | |
Director | 08/09/2019 | 08558063 | *****1861L | 5 years | |
Director | 06/01/2022 | 09625170 | *****4934E | 3 years | |
Director | 03/07/2023 | 00540135 | 1 years | ||
Director | 05/19/2023 | 03006238 | *****7597Q | 0 years | |
Director | 05/12/2023 | 06565423 | 1 years | ||
Director | 03/09/2023 | 01354652 | 1 years | ||
Director | 06/04/2024 | 01779759 | *****2203P | 1 years | |
Director | 06/04/2024 | 07283218 | *****5455B | 1 years | |
Director | 03/14/2024 | 08920648 | 0 years | ||
Director | 03/14/2024 | *****3893G | 0 years | ||
Director | 02/21/2024 | 08558063 | *****1861L | 0 years | |
Director | 03/14/2024 | 07610556 | 0 years | ||
Director | 11/27/2023 | 08009394 | 0 years | ||
Director | 11/20/2023 | 08009394 | *****6685F | 0 years | |
Director | 09/21/2023 | 00679734 | *****3580L | 0 years | |
Director | 09/21/2023 | 02357295 | *****6205D | 0 years | |
Director | 11/02/2023 | 00936284 | 2 years | ||
Director | 08/08/2023 | 07955771 | 1 years | ||
Director | 05/12/2023 | 09625170 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra | |
Active
|
5,120,000,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
CHENNAI METRO RAIL LIMITED having CIN U60100TN2007SGC065596 is 18 years , 1 month old Public Indian Company incorporated with MCA on 03 Dec 2007. CHENNAI METRO RAIL LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 200,000,000,000 and paid-up capital is 72,675,600,000.
CIN of CHENNAI METRO RAIL LIMITED is U60100TN2007SGC065596.
Address of CHENNAI METRO RAIL LIMITED is Metros, anna salai nandanam,chennai,tamil nadu,india-600035,.
The company has 35 directors/key management personnel . .,. .,SUNIL MATHUR,. RADHAKRISHNA REDDY,GAGANDEEP BEDI,ANDAL PANNEERSELVAM,SUJATHA JAYARAJ,PRADEEP YADAV .,RAJESH CHATURVEDI,BHUPENDER BODH,THIRUMAN ARCHUNAN,HITESH KUMAR MAKWANA,. DHEERAJ KUMAR,NARAYANASWAMI MURUGANANDAM,MANOJ JOSHI,SIDDIQUE .,. JAIDEEP,PRASANNA ACHARYA,MURUGANANDAM NARAYANASWAMY,. APOORVA,PRADEEP YADAV .,GAGANDEEP BEDI,ANURAG JAIN,KAKARLA USHA .,RAJESH CHATURVEDI,RANGANATHAN MURALI,. JAIDEEP,THIRUMAN ARCHUNAN,RAMESH MEENA,RAMESH MEENA,JAGANATHAN RADHAKRISHNAN .,THANGARAJU UDHAYACHANDRAN,. DHEERAJ KUMAR,SIDDIQUE MOHAMED,PRASANNA ACHARYA,
Email : andal.p@cmrl.in
Address : Metros, Anna Salai Nandanam Chennai Tamil Nadu India 600035
CHENNAI METRO RAIL LIMITED is involved in activities such as Computer programming, consultancy and related activities